<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Healthcare Solutions Blog</title>
	<atom:link href="http://e-healthcaresolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://e-healthcaresolutions.com/blog</link>
	<description>EHS Blog for Advertisers &#38; Publishers</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:09:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Relaxes Development Rules For Mobile Apps</title>
		<link>http://e-healthcaresolutions.com/blog/?p=641</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=641#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:09:50 +0000</pubDate>
		<dc:creator>jpadron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=641</guid>
		<description><![CDATA[Yesterday, Apple announced in a press statement that they will be relaxing the rules and restrictions regarding App development for their mobile platform. Specifically, they are, &#8220;relaxing all restrictions on the development tools used to create iOS Apps.&#8221; This is great news for any App developers or current online content providers looking to enter the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Apple announced in a <a href="http://www.apple.com/pr/library/2010/09/09statement.html" target="_blank">press statemen</a>t that they will be relaxing the rules and restrictions regarding App development for their mobile platform. Specifically, they are, &#8220;relaxing all restrictions on the development tools used to create iOS Apps.&#8221; This is great news for any App developers or current online content providers looking to enter the mobile market. Recent stats have shown that mobile web traffic is growing exponentially and 2011 should bode similar growth as well. Right now is the perfect time to not only start talking about mobile but entering the mobile market.</p>
<p>Concerns over App rejecting has also been diminished as Apple has publicly published their review guidelines, making it easies for developers to get a handle on whether their App will make it through the approval process. But for the professional App market, specifically Apps tailored to meet the needs of medical professionals, any concern of rejection is with out strong basis. The guidelines state in an informal tone that they reject apps for two primary reasons; security and quality. Professional Apps won&#8217;t have a problem exceeding the bench mark and passing the approval process.</p>
<p>On the heels of this announcement comes news of <a href="http://www.engadget.com/2010/09/10/microsoft-celebrates-windows-phone-7-rtm-with-funeral-parade-for/" target="_blank">Windows Phone 7</a>, Microsoft&#8217;s newest and painstakingly tested competitor to the Apple mobile operating system. And lets not forget the <a href="http://gigaom.com/2010/08/02/android-sales-overtake-iphone-in-the-u-s/" target="_blank">explosive sales in Android phones</a>.  The market is expanding and taking shape, reminiscent of the early days of the internet. Many veterans are experiencing deja vu and its giving direction to the market. We may be in the midst of a mobile revolution, a systematic shift in the way people go online. The question is now, who is going to lead the way and lay claim to the mobile medical content frontier.</p>
<p>~Jonathon Springs Padron</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D641&amp;linkname=Apple%20Relaxes%20Development%20Rules%20For%20Mobile%20Apps"><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral succes is often backed by ad spending</title>
		<link>http://e-healthcaresolutions.com/blog/?p=638</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=638#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:49:30 +0000</pubDate>
		<dc:creator>jcook</dc:creator>
				<category><![CDATA[Data & Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=638</guid>
		<description><![CDATA[Data shows that the correlations between money and popularity is true. &#8220;Without a budget, the chances of a video going viral are pretty slim,&#8221; says Anita Elberse, marketing teacher at the Harvard Business School, who conducted data analysis to try to understand  how the Web is changing the ways companies reach customers. 
She summarizes [...]]]></description>
			<content:encoded><![CDATA[<p>Data shows that the correlations between money and popularity is true. &#8220;Without a budget, the chances of a video going viral are pretty slim,&#8221; says Anita Elberse, marketing teacher at the Harvard Business School, who conducted data analysis to try to understand  how the Web is changing the ways companies reach customers. </p>
<p>She summarizes her findings, &#8220;Most of the time, you have to spend money to make money online,&#8221; Elberse says. &#8220;This is not to say that viral hits can&#8217;t happen out of the blue. They do, but they are the exception.&#8221;</p>
<p><a href="http://www.forbes.com/2010/09/08/movies-videogames-online-technology-data-driven-advertising.html?boxes=techchanneltopstories">Read about what the research showed.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D638&amp;linkname=Viral%20succes%20is%20often%20backed%20by%20ad%20spending"><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great App Bubble &#124; Fast Company</title>
		<link>http://e-healthcaresolutions.com/blog/?p=636</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=636#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:38:11 +0000</pubDate>
		<dc:creator>rlewis</dc:creator>
				<category><![CDATA[Data & Trends]]></category>
		<category><![CDATA[Future of Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Web Publishing]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=636</guid>
		<description><![CDATA[Are we living in an App Bubble?  Aaron Shapiro seems to think so and presents a compelling story in Fast Company, including some of the economics behind App development and the profitability (today) of such development.  This is definitely worth a read, but he fails to mention the growth of mobile and how usage will [...]]]></description>
			<content:encoded><![CDATA[<p>Are we living in an App Bubble?  Aaron Shapiro seems to think so and presents a compelling story in Fast Company, including some of the economics behind App development and the profitability (today) of such development.  This is definitely worth a read, but he fails to mention the growth of mobile and how usage will likely change.  One could create the same argument about the early Internet, and even business at large (after all most businesses fail, and of those who don&#8217;t not everyone becomes Google), or even the success of people within American capitalism (certainly not everyone becomes a millionaire)&#8230;  Whether it&#8217;s starting a business or the making of personal fortunes, most will fail, and its a rare few who will succeed&#8230; but it&#8217;s the journey the the promise of a fair chance to be that one that provides the excitement.  There will be many App millionaires.  Averages don&#8217;t tell the whole story.</p>
<p><a href="http://www.fastcompany.com/1684020/the-great-app-bubble">The Great App Bubble | Fast Company</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D636&amp;linkname=The%20Great%20App%20Bubble%20%7C%20Fast%20Company"><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrell: Online Ad Spend To Gain 17.5% In 2011</title>
		<link>http://e-healthcaresolutions.com/blog/?p=634</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=634#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:08:49 +0000</pubDate>
		<dc:creator>rlewis</dc:creator>
				<category><![CDATA[Data & Trends]]></category>
		<category><![CDATA[Online Web Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ad spend]]></category>
		<category><![CDATA[ad spending]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online ad spend]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=634</guid>
		<description><![CDATA[The future looks bright.  According to Borrell Associates, Online ad spending is thriving and poised to accelerate further in 2011.   Targeted display advertising is expected to see a 60% increase!
MediaPost Publications Borrell: Online Ad Spend To Gain 17.5% In 2011 08/24/2010.
]]></description>
			<content:encoded><![CDATA[<p>The future looks bright.  According to Borrell Associates, Online ad spending is thriving and poised to accelerate further in 2011.  <span class="articleText"> Targeted display advertising is expected to see a 60% increase!</span></p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=134276&amp;nid=117866">MediaPost Publications Borrell: Online Ad Spend To Gain 17.5% In 2011 08/24/2010</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D634&amp;linkname=Borrell%3A%20Online%20Ad%20Spend%20To%20Gain%2017.5%25%20In%202011"><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead internet ideas: Advertising and editorial separation</title>
		<link>http://e-healthcaresolutions.com/blog/?p=632</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=632#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:46:20 +0000</pubDate>
		<dc:creator>rlewis</dc:creator>
				<category><![CDATA[Online Web Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Traditional Publishing]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=632</guid>
		<description><![CDATA[Here is a topic that medical publishers, editors and advertising sales people know all too well.  The separation of advertising and editorial.  Doug Weaver of Upstream makes a case that this notion is dead (or must be killed) if traditional publishing is to survive.  It&#8217;s an interesting debate, since this advertising adjacency issue has been [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a topic that medical publishers, editors and advertising sales people know all too well.  The separation of advertising and editorial.  Doug Weaver of Upstream makes a case that this notion is dead (or must be killed) if traditional publishing is to survive.  It&#8217;s an interesting debate, since this advertising adjacency issue has been a  core value of high quality medical editorial.  The opposite position of course, is to never compromise one&#8217;s values.</p>
<p><a href="http://www.imediaconnection.com/content/26910.asp">Dead internet ideas: Advertising and editorial separation &#8211; iMediaConnection.com</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D632&amp;linkname=Dead%20internet%20ideas%3A%20Advertising%20and%20editorial%20separation"><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky Inventory on Ad Exchanges</title>
		<link>http://e-healthcaresolutions.com/blog/?p=630</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=630#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:47:56 +0000</pubDate>
		<dc:creator>rlewis</dc:creator>
				<category><![CDATA[Ad Exchanges]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[exchange]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=630</guid>
		<description><![CDATA[Ad Exchanges hold a lot of promise in theory.  Transparent inventory purchases, visibility into bid/ask prices for inventory in real time, real-time bidding for audience segments&#8230; but we are still very early and like with many early technologies &#8211; the bleeding edge is often reserved for rogue outliers who can&#8217;t find/make a business in legitimate [...]]]></description>
			<content:encoded><![CDATA[<p>Ad Exchanges hold a lot of promise in theory.  Transparent inventory purchases, visibility into bid/ask prices for inventory in real time, real-time bidding for audience segments&#8230; but we are still very early and like with many early technologies &#8211; the bleeding edge is often reserved for rogue outliers who can&#8217;t find/make a business in legitimate channels.  Buyer (and Seller) beware!  Today&#8217;s Ad Exchange inventory leaves much to be desired.</p>
<p><a href="http://www.adotas.com/2010/08/adsafe-lotsa-risky-inventory-on-ad-exchanges/">AdSafe: Lotsa Risky Inventory on Ad Exchanges » Adotas</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D630&amp;linkname=Risky%20Inventory%20on%20Ad%20Exchanges"><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks for doctors? Yes.</title>
		<link>http://e-healthcaresolutions.com/blog/?p=626</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=626#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:07:14 +0000</pubDate>
		<dc:creator>jcook</dc:creator>
				<category><![CDATA[Data & Trends]]></category>
		<category><![CDATA[Future of Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=626</guid>
		<description><![CDATA[Manhattan Research reported that 60% of US physicians are either actively using social media networks or are interested in doing so, and more than half of doctors say they are influenced by user-generated content they consider reputable. Physician-only communities have generated much attention as doctors demand private environments to exchange information without patients looking over [...]]]></description>
			<content:encoded><![CDATA[<p>Manhattan Research reported that 60% of US physicians are either actively using social media networks or are interested in doing so, and more than half of doctors say they are influenced by user-generated content they consider reputable. Physician-only communities have generated much attention as doctors demand private environments to exchange information without patients looking over their shoulders. </p>
<p>Social networking for doctors is still in an evolutionary phase, says Dr. Jason Bhan, co-founder of Ozmosis, a social media site for MDs. “Doctors wanted trusted information in the beginning, but are now building professional networks to help filter the overflow of information and prioritize their learning activities.” Further, within the past two years, several specialty associations have taken the plunge and created online communities for their HCP members.</p>
<p><a href="http://www.mmm-online.com/social-media-gets-specialized/article/175888/?DCMP=EMC-MMM_Newsbrief">Read more</a> about this emerging trend.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D626&amp;linkname=Social%20networks%20for%20doctors%3F%20Yes."><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC rebrands its sites as a &#8220;network&#8221;</title>
		<link>http://e-healthcaresolutions.com/blog/?p=621</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=621#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:10:50 +0000</pubDate>
		<dc:creator>rlewis</dc:creator>
				<category><![CDATA[Online Web Publishing]]></category>
		<category><![CDATA[Traditional Publishing]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=621</guid>
		<description><![CDATA[Publishers often grapple with the question of if/when to take online ad sales inside.  NBC is doing it now with 60 Million unique monthly users across all of its properties.  What is the right size for publishers to consider &#8220;going inside&#8221;?  Is it based on # of uniques?  Total revenue?  Profit potential?  What do you [...]]]></description>
			<content:encoded><![CDATA[<p>Publishers often grapple with the question of if/when to take online ad sales inside.  <a href="http://www.mediaweek.com/mw/content_display/news/digital-downloads/broadband/e3ic193b6eacf48409bf2809bd39cbd03db">NBC is doing it now</a> with 60 Million unique monthly users across all of its properties.  What is the right size for publishers to consider &#8220;going inside&#8221;?  Is it based on # of uniques?  Total revenue?  Profit potential?  What do you think?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D621&amp;linkname=NBC%20rebrands%20its%20sites%20as%20a%20%26%238220%3Bnetwork%26%238221%3B"><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age old debate:  Owner/Operated or PurePlay?</title>
		<link>http://e-healthcaresolutions.com/blog/?p=619</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=619#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:20:59 +0000</pubDate>
		<dc:creator>rlewis</dc:creator>
				<category><![CDATA[Future of Marketing]]></category>
		<category><![CDATA[Online Web Advertising]]></category>
		<category><![CDATA[Online Web Publishing]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[pureplay]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=619</guid>
		<description><![CDATA[Should Ad Networks go on an acquisition spree and start buying content web-sites.  Many have, more probably will.  Is the conflict of interest too strong for both advertisers and publishers or is this the new world economy and are the conflicts palatable?  What do you think?
MediaPost Publications Why Ad Rep Firms And Networks Might Start [...]]]></description>
			<content:encoded><![CDATA[<p>Should Ad Networks go on an acquisition spree and start buying content web-sites.  Many have, more probably will.  Is the conflict of interest too strong for both advertisers and publishers or is this the new world economy and are the conflicts palatable?  What do you think?</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132651#comments">MediaPost Publications Why Ad Rep Firms And Networks Might Start Buying Content Sites 07/26/2010</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D619&amp;linkname=Age%20old%20debate%3A%20%20Owner%2FOperated%20or%20PurePlay%3F"><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four digital trends among U.S. nurses</title>
		<link>http://e-healthcaresolutions.com/blog/?p=615</link>
		<comments>http://e-healthcaresolutions.com/blog/?p=615#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:22:10 +0000</pubDate>
		<dc:creator>jcook</dc:creator>
				<category><![CDATA[Online Web Advertising]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://e-healthcaresolutions.com/blog/?p=615</guid>
		<description><![CDATA[Nurses are no less active online than doctors, and their influence over patients is growing, but most pharma companies do not yet offer nursing-focused content on their professional Websites. 
Read about the key trends that Manhattan Research&#8217;s Taking the Pulse Nurses says marketers should note as they watch and potentially target this segment.
]]></description>
			<content:encoded><![CDATA[<p>Nurses are no less active online than doctors, and their influence over patients is growing, but most pharma companies do not yet offer nursing-focused content on their professional Websites. </p>
<p><a href="//www.pharmalive.com/magazines/medad/view.cfm?articleid=9468">Read about the key trends</a> that Manhattan Research&#8217;s <em>Taking the Pulse Nurses</em> says marketers should note as they watch and potentially target this segment.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fe-healthcaresolutions.com%2Fblog%2F%3Fp%3D615&amp;linkname=Four%20digital%20trends%20among%20U.S.%20nurses"><img src="http://e-healthcaresolutions.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://e-healthcaresolutions.com/blog/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
